Yamaha XSR155 Latest Updates:
Yamaha Motor has introduced the new XSR155 in Thailand. The new Yamaha XSR 155 is a retro-styled offering based on the YZF-R15 V3.0 and shares the same underpinnings as the latter. The design language though is completely new, bringing a retro touch to the Japanese bike maker's 155 cc line-up and is an extremely likeable addition to the range. Mechanically, the XSR155 carries over the Deltabox frame and other cycle parts and also the powertrain.

The styling and design though gives it a completely new look despite the sporty underpinnings. The design language is borrowed from the XSR900 and comes with the distinctive round LED headlamp, followed by the teardrop fuel tank and tan coloured ribbed single seat. The side panels covering the frame add a muscular touch to the motorcycle, while the circular LED taillight certainly stands out. The changes to the XSR155 also include a raised handlebar for a more comfortable riding position, while the wheelbase too is narrower by 5 mm over the R15. The ground clearance is also higher at 170 mm, while the XSR is heavier than the MT-15 by a kilogram at 134 kg (kerb), with the additions of an engine cowl and a heat shield on the exhaust.

Under the retro visuals, the Yamaha XSR155 uses the same 155 cc liquid-cooled, single-cylinder, 4-valve engine with Variable Valve Actuation (VVA) technology. On the Thai-spec model, the motor produces 19 bhp at 10,000 rpm and 14.7 Nm of peak torque at 8500 rpm. The motor is paired with a 6-speed gearbox and gets a slipper and assist clutch. Suspension duties are handled by USD forks up front and a monoshock unit at the rear, while braking power comes from disc brakes at either end with ABS as standard. An LCD unit is offered for the instrument cluster.
Yamaha XSR 155 Full Specifications:
COLOUR OPTIONS AND PRICE IN INDIA |
---|
Bike Variant | Yamaha XSR155 |
Colours | Premium Grey, White-Red, Green, Black |
Ex-Showroom Price | Yamaha XSR155 price is expected to be around Rs 1.50 lakh (ex-showroom). |
Current Status | Upcoming |
Body Type | Naked |
Fuel Type | Petrol |
India Launch Update | As of now, Yamaha has not announced anything officially regarding the launch of XSR155 in India. One can expect the retro-modern motorcycle to launch in the Indian markets later this year. |
Official Tagline | Sport Heritage |
KEY FEATURES AND COMPETITORS |
---|
Braking System | 2-Channel ABS (Anti-Lock Braking System) |
Key Highlights | Unique Looks, Retro Console, Powerful Engine, 2-Channel ABS, Wide Rear Tyre, LED Headlight |
Competitors | Yamaha R15 V3, KTM 125 Duke, Suzuki Gixxer 155, Bajaj Pulsar NS200, TVS Apache RTR 200 |
MILEAGE AND TOP SPEED |
---|
Mileage | Yamaha XSR155 mileage is expected to be around 40 kmpl. |
Performance | In terms of performance, the 155cc street bike can accelerate from 0-100 kmph in around 15 seconds. |
Top Speed | Yamaha XSR155 top speed is 135 kmph (speedo-indicated). |
ENGINE AND GEARBOX |
---|
Engine Description | 155.1cc, Liquid Cooled, Single Cylinder |
Fuel System | Fuel Injection |
Cooling | Liquid Cooling |
Displacement | 155.1 cc |
Maximum Power | 18.6 HP @ 10,000 rpm |
Maximum Torque | 14.1 NM @ 8500 rpm |
Number of Cylinders | 1 |
Emission Standard | BS6-Compliant |
Ignition | Transistor Controlled Ignition |
Lubrication | Wet Sump |
Compression Ratio | 11.6 : 1 |
Bore | 58 mm |
Stroke | 58.7 mm |
Spark Plug Model Type | NGK/MR8E9 |
Number of Gears | 6 |
Clutch | Wet Type Multi-Plate Assist & Slipper Clutch |
Gear Ratios | 1st - 2.833 (34/12), 2nd - 1.875 (30/16), 3rd - 1.364 (30/22), 4th - 1.143 (24/21), 5th - 0.957 (22/23), 6th - 0.840 (21/25) |
Primary Reduction Ratio | 3.042 (73/24) |
Secondary Reduction Ratio | 3.429 (48/14) |
Final Drive | Chain |
BRAKES AND TYRES |
---|
Front Brake | 282mm Single Disc |
Rear Brake | 220mm Single Disc |
ABS | 2-Channel ABS |
Front Tyre | 110/70-17 (India Will Get 100/80-17) |
Rear Tyre | 140/70-17 |
Front Wheel | 17-inch |
Rear Wheel | 17-inch |
Tubeless Tyres | ✅ |
Alloy Wheels | ✅ |
PERFORMANCE FIGURES |
0-100 kmph | 15 secs |
SUSPENSION AND CHASSIS |
Front Suspension | USD Forks (India Will Get Conventional Telescopic Forks) |
Rear Suspension | Monoshock |
Frame | Delta Box |
DIMENSIONS AND WEIGHT |
Overall Length | 2000 mm |
Overall Width | 805 mm |
Overall Height | 1080 mm |
Seat Height | 810 mm |
Ground Clearance | 170 mm |
Wheelbase | 1330 mm |
Kerb/Wet Weight | 134 kg |
Fuel Tank Capacity | 10 litres |
Turning Circle | 2200mm |
INSTRUMENT CONSOLE FEATURES |
Speedometer | Digital |
Tachometer | Digital |
Trip Meter | Digital |
Odometer | Digital |
ABS Light | ✅ |
Fuel Gauge | Digital |
Gear Indicator | Digital |
India Launch Update | As of now, Yamaha has not announced anything officially regarding the launch of XSR155 in India. One can expect the retro-modern motorcycle to launch in the Indian markets later this year. |
BATTERY AND LIGHTING |
Pass Light | ✅ |
Battery Type | Maintenance Free (ETZ-5) |
Capacity | 4.0Ah (10HR) |
Voltage | 12V |
Head Light | LED Head Light |
Tail Light | LED Tail Light |
Turn Signal Light (Front) | 12V, 10W×2 |
Turn Signal Light (Rear) | 12V, 10W×2 |
Position Lamp | ✅ |
Automatic Headlamp On (AHO) | ✅ |
COMFORT FEATURES |
Pillion Footrest | ✅ |
Electric Start | ✅ |
Engine Kill Switch | ✅ |
Pillion Grabrail | ✅ |
Yamaha XSR155 Price: 1.40 Lakh*
vhh
ReplyDeleteThanxx
Delete